Jogger Size Chart
Inches
A B C D E F
XS 12 ⅝ 18 ⅞ 12 ¼ 28 ⅜ 37 ¾ 4 ⅞
S 13 ⅜. 19 ¾. 12 ⅝. 28 ⅜. 38 ¼. 5 ⅛
M 14 ⅛. 20 ½. 13. 28 ⅜. 38 ⅝. 5 ¼
L 15 ¾. 22. 13 ⅜. 28 ¾. 39. 5 ½
XL 17 ⅜ 23 ⅝. 13 ¾. 28 ¾. 39 ⅜. 5 ½
2XL 18 ⅞. 25 ¼. 14 ⅛. 28 ¾. 39 ¾. 5 ¾
3XL 20 ½. 26 ¾. 14 ⅝. 28 ¾. 40 ⅛. 5 ⅞
Centimeters
A B C D E F
XS. 32 48. 31. 72. 96. 12.5.
S. 34. 50. 32. 72. 97. 13
M. 36. 52. 33. 72. 98. 13.5
L. 40. 56. 34. 73. 99. 14
XL. 44 60. 35. 73. 101. 14.5
2XL. 48. 64. 36. 73. 101. 14.5
3XL. 52. 68. 37. 73. 102. 15
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.